User D Pend

Investment to the bot: 0.0 STEEM

Delegation to the bot: 0.0 VESTS (0.0000 SP)



Upvotes:

User Sender Permlink Vote Strength Payment Value Status Stealth Retry count Last Update
d-pend d-pend every-day-we-are-watering-seeds-inside 4.0% $1.0 $1.97 0 08/08/2017 02:32:57 pm
d-pend d-pend queries-of-unrest 4.0% $1.0 $2.01 0 08/07/2017 09:13:51 am
d-pend d-pend learning-to-use-terminal-github-ruby 4.0% $1.0 $1.6 0 08/05/2017 02:06:48 am
d-pend d-pend flight-lesson-with-a-sylphic-prince 5.0% $1.0 $1.6 0 08/03/2017 01:57:33 am
d-pend d-pend open-the-blinds 5.0% $1.0 $1.59 0 08/01/2017 03:52:21 pm
d-pend d-pend the-heart-of-a-champion 7.0% $1.0 $2.14 0 07/29/2017 02:49:00 pm
d-pend d-pend humans-as-dust-original-poem 6.0% $1.0 $2.04 0 07/27/2017 06:20:09 pm
d-pend d-pend i-shall-designate-100-sp-to-minnowsupportproject 5.0% $1.0 $2.13 0 07/26/2017 01:23:24 am
d-pend d-pend genius-is-not-a-person-but-a-universal-force 18.0% $2.0 $3.45 0 07/20/2017 02:46:48 pm
d-pend d-pend whence-came-inspiration-original-poem 23.0% $2.0 $3.88 0 07/19/2017 02:01:24 am
d-pend d-pend learn-to-get-along-with-and-even-like-people-that-aren-t-like-you 22.0% $2.0 $3.55 0 07/17/2017 04:30:36 pm
d-pend d-pend ode-to-fern-fountain-original-poem 7.0% $0.7 $0.82 0 07/16/2017 12:33:57 am
d-pend d-pend curation-experiment-and-thank-you 16.0% $1.74 $2.03 0 07/14/2017 02:40:54 am
d-pend d-pend you-are-not-the-body 4.0% $0.5 $0.45 0 07/13/2017 01:01:35 am

Market delegations received:

From To Delegation (VESTS) Delegation (SP) Weeks Effective Price Payment Expires In
storcogato d-pend 525000.0 VESTS ~ 250.0 SP 4 9.0 STEEM 10.0 STEEM 2017-08-17 06:08:21 UTC
storcogato d-pend 525000.0 VESTS ~ 250.0 SP 4 9.0 STEEM 10.0 STEEM 2017-08-17 05:42:20 UTC
yefet d-pend 525000.0 VESTS ~ 250.0 SP 4 9.0 STEEM 10.0 STEEM 2017-09-02 19:50:12 UTC
cryptomancer d-pend 8400000.0 VESTS ~ 4000.0 SP 20 360.0 STEEM 400.0 STEEM 2017-12-24 22:58:06 UTC
alao d-pend 840000.0 VESTS ~ 400.0 SP 6 10.8 STEEM 12.0 STEEM 2017-09-19 18:41:16 UTC

Market delegations given:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expires In
d-pend discordia 944475.0 VESTS ~ 449.75 SP 4 17.99 STEEM 2017-08-21 05:45:35 UTC
d-pend rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-22 22:51:11 UTC
d-pend rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-24 11:32:36 UTC
d-pend rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-26 14:49:11 UTC
d-pend discordia 525000.0 VESTS ~ 250.0 SP 4 10.0 STEEM 2017-08-26 14:50:22 UTC
d-pend rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-27 15:09:04 UTC
d-pend rtdcs 420000.0 VESTS ~ 200.0 SP 4 8.0 STEEM 2017-08-26 20:25:50 UTC
d-pend automaton 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-11 17:48:20 UTC

Expired Market delegations:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expired On
d-pend pkvlogs 267949.5 VESTS ~ 127.595 SP 1 1.963 STEEM 08/04/2017 07:31:50 am
flipstar d-pend 4200000.0 VESTS ~ 2000.0 SP 4 80.0 STEEM 08/04/2017 08:02:36 am
d-pend kanedizzle08 290745.0 VESTS ~ 138.45 SP 1 2.13 STEEM 08/06/2017 12:09:41 am
d-pend mcdavids 373600.5 VESTS ~ 177.905 SP 1 2.737 STEEM 08/06/2017 12:09:48 am
minnowbooster d-pend 525000.0 VESTS ~ 250.0 SP 4 0.0 STEEM 08/10/2017 05:26:25 am