User Bayrene

Investment to the bot: 0.0 STEEM

Delegation to the bot: 0.0 VESTS (0.0000 SP)



Upvotes:

User Sender Permlink Vote Strength Payment Value Status Stealth Retry count Last Update
bayrene bayrene your-one-stop-traveling-guide 8.0% $1.0 $1.54 0 07/21/2017 04:52:33 am

Market delegations given:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expires In
bayrene rtdcs 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-08-28 03:50:29 UTC
bayrene ew-and-patterns 420000.0 VESTS ~ 200.0 SP 4 8.0 STEEM 2017-08-30 18:16:22 UTC
bayrene rtdcs 630000.0 VESTS ~ 300.0 SP 4 12.0 STEEM 2017-08-28 01:41:33 UTC
bayrene discordia 1837290.0 VESTS ~ 874.9 SP 4 34.996 STEEM 2017-08-28 03:50:22 UTC
bayrene dolov 682500.0 VESTS ~ 325.0 SP 1 5.0 STEEM 2017-08-10 18:13:28 UTC
bayrene medicalgrower 1732500.0 VESTS ~ 825.0 SP 4 33.0 STEEM 2017-08-31 18:55:28 UTC
bayrene jordanlindsey 1092000.0 VESTS ~ 520.0 SP 1 8.0 STEEM 2017-08-10 18:12:32 UTC
bayrene janusface 5250000.0 VESTS ~ 2500.0 SP 4 100.0 STEEM 2017-09-01 00:15:09 UTC
bayrene stonesteem 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-12 02:48:34 UTC
bayrene predictor2100 2730000.0 VESTS ~ 1300.0 SP 1 20.0 STEEM 2017-08-12 17:29:26 UTC
bayrene amanjain2k 105000.0 VESTS ~ 50.0 SP 4 2.0 STEEM 2017-09-02 18:12:37 UTC
bayrene jonny90 5460000.0 VESTS ~ 2600.0 SP 1 40.0 STEEM 2017-08-12 23:02:25 UTC
bayrene dropahead 136500.0 VESTS ~ 65.0 SP 1 1.0 STEEM 2017-08-11 04:28:19 UTC
bayrene allfabeta 2100000.0 VESTS ~ 1000.0 SP 4 40.0 STEEM 2017-09-01 19:06:18 UTC
bayrene ask27 924000.0 VESTS ~ 440.0 SP 4 17.6 STEEM 2017-09-01 19:06:25 UTC
bayrene killerwhale 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-09-03 04:02:29 UTC
bayrene joanaltres 1470000.0 VESTS ~ 700.0 SP 1 7.0 STEEM 2017-08-13 16:55:39 UTC
bayrene lasper 420000.0 VESTS ~ 200.0 SP 4 4.0 STEEM 2017-09-03 16:55:46 UTC
bayrene rtdcs 420000.0 VESTS ~ 200.0 SP 4 4.0 STEEM 2017-09-03 16:55:52 UTC
bayrene centerlink 1680000.0 VESTS ~ 800.0 SP 4 16.0 STEEM 2017-09-03 17:20:19 UTC
bayrene discordia 1674540.0 VESTS ~ 797.4 SP 4 15.948 STEEM 2017-09-03 17:20:31 UTC
bayrene beekeyyy 1050000.0 VESTS ~ 500.0 SP 1 5.0 STEEM 2017-08-13 19:21:43 UTC
bayrene michaeldavid 210000.0 VESTS ~ 100.0 SP 4 4.0 STEEM 2017-09-02 23:02:31 UTC

Expired Market delegations:

From To Delegation (VESTS) Delegation (SP) Weeks Payment Expired On
bayrene carterx7 6961363.5 VESTS ~ 3314.935 SP 1 50.999 STEEM 08/06/2017 12:39:04 am